Science & Methodology
Every instrument on ImplicitifyAI is drawn from the peer-reviewed literature. Our scoring engine applies published algorithms exactly as specified in each measure's technical manual.
Validated Instruments
Every self-report measure is drawn from the peer-reviewed literature. We use published instruments with established psychometric properties — reliability coefficients, factor structures, and normative data — so your results rest on decades of empirical research rather than pop-psychology quiz logic.
Deterministic Scoring Engine
Scoring is handled by a purpose-built engine that applies published algorithms exactly as specified in each measure's technical manual. No machine-learning estimation, no approximation. Every raw score, T-score, and percentile rank is computed reproducibly and verifiably.
Norm-Referenced Interpretation
Where normative data exist, results are contextualised against published reference samples. For measures like the Big Five (IPIP-50, IPIP-NEO-120), scores are referenced against large archival datasets. Where norms are unavailable, we report raw and scaled scores transparently.
Psychometric Transparency
We report internal consistency (Cronbach's α), standard errors of measurement, and confidence intervals where applicable. Our reports distinguish between strong and moderate effect sizes so you can gauge how meaningful each finding is.
Instrument Catalog
| Instrument | Citation |
|---|---|
| Big Five (IPIP-50) | Goldberg, 1992; IPIP, ipip.ori.org |
| IPIP-NEO-120 (30 Facets) | Johnson, 2014 |
| Mini-IPIP | Donnellan et al., 2006 |
| ECR-SF (Attachment) | Wei et al., 2007; Brennan et al., 1998 |
| Interpersonal Circumplex (IPC-32) | Markey & Markey, 2009 (IPIP-IPC; norms N=501); Hopwood et al., 2008 (validity) |
| Emotion Regulation Questionnaire (ERQ) | Gross & John, 2003 |
| Relationship Scales Questionnaire (RSQ) | Griffin & Bartholomew, 1994 |
| Instrument | Citation |
|---|---|
| Visual Digit Span | Wechsler, 2008 (WAIS-IV) |
| Auditory Working Memory Task | Wechsler, 2008 (WAIS-IV) |
| Mental Rotation Task | Shepard & Metzler, 1971; Vandenberg & Kuse, 1978 |
| Lexical Decision Task | Meyer & Schvaneveldt, 1971; Hutchison et al., 2013 |
| Picture Sentence Evaluation (PSE) | McClelland et al., 1989 |
| Cognitive Failures Questionnaire (CFQ-25) | Broadbent et al., 1982 |
| Instrument | Citation |
|---|---|
| PHQ-9 (Depression) | Kroenke et al., 2001 |
| GAD-7 (Anxiety) | Spitzer et al., 2006 |
| PANAS | Watson et al., 1988 |
| Panic Disorder Severity Scale (PDSS-SR) | Houck et al., 2002 |
| Anxiety Sensitivity Index (ASI-3) | Taylor et al., 2007 |
| Obsessive-Compulsive Inventory (OCI-R) | Foa et al., 2002 |
| Schizotypal Personality Questionnaire (SPQ) | Raine, 1991 |
| IPDE Screening Questionnaire (IPDE-SQ) | Loranger et al., 1994 |
Looking for clinical or research data access?
Institutional & Research Access